LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with OxyLoans.
<
S.No | Borrower ID | Lender ID | Amount | ROI in % | Duration | Loan Status | |
---|---|---|---|---|---|---|---|
1 | BR105236 | LR100010 | 70000 | 18 | 11 | Fully Paid and Closed | |
2 | BR105280 | LR100010 | 50000 | 36 | 6 | Fully Paid and Closed | |
3 | BR106317 | LR100010 | 200000 | 36 | 11 | Fully Paid and Closed | |
4 | BR105275 | LR100010 | 30,000 | 36 | 6 | Fully Paid and Closed | |
5 | BR105451 | LR105463 | 40000 | 24 | 9 | Fully Paid and Closed | |
6 | BR105280 | LR105463 | 35000 | 36 | 5 | Fully Paid and Closed | |
7 | BR105471 | LR105463 | 50000 | 36 | 6 | Fully Paid and Closed | |
8 | BR105426 | LR100010 | 75,000 | 36 | 11 | Fully Paid and Closed | |
9 | BR105692 | LR106339 | 150000 | 36 | 6 | Fully Paid and Closed | |
10 | BR109044 | LR100010 | 50000 | 36 | 9 | Fully Paid and Closed | |
11 | BR105338 | LR100010 | 70000 | 36 | 9 | Fully Paid and Closed | |
12 | BR105485 | LR106339 | 100000 | 36 | 6 | Fully Paid and Closed | |
13 | BR106341 | LR106447 | 200,000 | 36 | 6 | Fully Paid and Closed | |
14 | BR106094 | LR106339 | 200000 | 36 | 12 | Fully Paid and Closed | |
15 | BR105309 | LR106339 | 100000 | 36 | 3 | Fully Paid and Closed | |
16 | BR106491 | LR106339 | 150000 | 36 | 6 | Fully Paid and Closed | |
17 | BR106156 | LR106339 | 50000 | 36 | 6 | Defaulter | |
18 | BR106062 | LR106339 | 100000 | 36 | 11 | ||
19 | BR105515 | LR106339 | 100000 | 36 | 11 | Fully Paid and Closed | |
20 | BR105309 | LR106339 | 92903 | 36 | 3 | Fully Paid and Closed | |
21 | BR106314 | LR106339 | 150000 | 36 | 11 | ||
22 | BR105471 | LR106587 | 100000 | 36 | 11 | ||
23 | BR106326 | LR106587 | 100,000 | 36 | 11 | ||
24 | BR106697 | LR106339 | 1,00,000 | 36 | 11 | ||
25 | BR105692 | LR106339 | 100,000 | 36 | 9 | ||
26 | BR106793 | LR106339 | 150,000 | 17 | 12 | ||
27 | BR105309 | LR106339 | 200000 | 36 | 6 | ||
28 (M) | BR105674 | LR106339 | 2000000 | 30 | 12 | Fully Paid and Closed | |
29 | BR105663 | LR106339 | 300000 | 36 | 11 | ||
30 | BR105529 | LR106339 | 50000 | 36 | 11 | ||
31 | BR106189 | LR106339 | 75000 | 36 | 9 | ||
32 | BR105426 | LR106339 | 158425 | 36 | 18 | ||
33 | BR106228 | LR106339 | 50000 | 9 | |||
34 | BR106763 | LR107046 | 150000 | 36 | 11 | Fully Paid and Closed | |
35 | BR106317 | LR106447 | 100000 | 36 | 12 | Fully Paid and Closed | |
36 | BR107022 | LR107246 | 90000 | 36 | 12 | Fully Paid and Closed | |
37 | BR107022 | LR107067 | 5000 | 36 | 12 | Fully Paid and Closed | |
38 | BR107022 | LR107059 | 5000 | 36 | 12 | Fully Paid and Closed | |
39 | BR107241 | LR107139 | 2000000 | 18 | 18 | Fully Paid and Closed | |
40 | BR106491 | LR107246 | 150000 | 36 | 6 | Fully Paid and Closed | |
41 | BR107125 | LR107246 | 50000 | 36 | 6 | Fully Paid and Closed | |
42 | BR106300 | LR107246 | 100000 | 36 | 11 | Fully Paid and Closed | |
43 | BR106793 | LR107246 | 100000 | 24 | 15 | Fully Paid and Closed | |
44 | BR106858 | LR107246 | 30000 | 36 | 6 | Fully Paid and Closed | |
45 | BR107243 | LR107246 | 70000 | 36 | 9 | Fully Paid and Closed | |
46 | BR107433 | LR107246 | 80000 | 36 | 11 | Fully Paid and Closed | |
47 | BR107437 | LR107246 | 100000 | 30 | 15 | Fully Paid and Closed | |
48 | BR107412 | LR107246 | 50000 | 36 | 6 | Fully Paid and Closed | |
49 | BR106266 | LR107246 | 30000 | 36 | 5 | Fully Paid and Closed | |
50 | BR107516 | LR107246 | 100000 | 36 | 12 | Fully Paid and Closed | |
51 | BR107341 | LR107449 | 50000 | 36 | 6 | Fully Paid and Closed | |
52 | BR107933 | LR107046 | 50000 | 18 | 9 | Fully Paid and Closed | |
53 | BR107921 | LR107920 | 90000 | 36 | 9 | Fully Paid and Closed | |
54 | BR107921 | LR107046 | 10000 | 36 | 9 | Fully Paid and Closed | |
55 | BR107876 | LR107246 | 50000 | 36 | 6 | Fully Paid and Closed | |
56 | BR107352 | LR107046 | 30000 | 36 | 5 | Fully Paid and Closed | |
57 | BR107800 | LR107246 | 70000 | 36 | 8 | Fully Paid and Closed | |
58 | BR107945 | LR108009 | 25000 | 36 | 4 | Fully Paid and Closed | |
59 | BR107960 | LR107046 | 10000 | 36 | 4 | Fully Paid and Closed | |
60 | BR107960 | LR107246 | 10000 | 36 | 4 | Fully Paid and Closed | |
61 | BR107960 | LR107067 | 10000 | 36 | 4 | Fully Paid and Closed | |
62 | BR107433 | LR107046 | 10000 | 36 | 4 | Fully Paid and Closed | |
63 | BR107433 | LR107920 | 10000 | 36 | 4 | Fully Paid and Closed | |
64 | BR107768 | LR107047 | 50000 | 36 | 12 | Fully Paid and Closed | |
65 | BR107768 | LR108331 | 50000 | 36 | 12 | Fully Paid and Closed | |
66 | BR108198 | LR107047 | 50000 | 32 | 7 | Fully Paid and Closed | |
67 | BR105280 | LR107047 | 30000 | 36 | 4 | Fully Paid and Closed | |
68 | BR105280 | LR107046 | 10000 | 36 | 4 | Fully Paid and Closed | |
69 | BR108250 | LR107047 | 50000 | 36 | 7 | Fully Paid and Closed | |
70 | BR108124 | LR108331 | 50000 | 36 | 6 | Fully Paid and Closed | |
71 | BR107744 | LR107047 | 20000 | 36 | 4 | Fully Paid and Closed | |
72 | BR107744 | LR107103 | 10000 | 36 | 4 | Fully Paid and Closed | |
73 | BR107522 | LR107047 | 10000 | 36 | 8 | ||
74 | BR107522 | LR108331 | 50000 | 36 | 8 | ||
75 | BR108528 | LR108331 | 50000 | 36 | 8 | Fully Paid and Closed | |
76 | BR108528 | LR107103 | 10000 | 36 | 8 | Fully Paid and Closed | |
77 | BR107443 | LR108331 | 30000 | 48 | 4 | Fully Paid and Closed | |
78 | BR108549 | LR107047 | 30000 | 48 | 5 | Fully Paid and Closed | |
79 | BR108235 | LR107047 | 10000 | 36 | 4 | Fully Paid and Closed | |
80 | BR108235 | LR108331 | 15000 | 36 | 4 | Fully Paid and Closed | |
81 | BR107859 | LR107103 | 10000 | 36 | 6 | Fully Paid and Closed | |
82 | BR107859 | LR108168 | 20000 | 36 | 6 | Fully Paid and Closed | |
83 | BR107859 | LR108331 | 20000 | 36 | 6 | Fully Paid and Closed | |
84 | BR108381 | LR108331 | 20000 | 36 | 7 | Fully Paid and Closed | |
85 | BR108381 | LR107047 | 50000 | 36 | 7 | Fully Paid and Closed | |
86 | BR108598 | LR108331 | 50000 | 36 | 6 | ||
87 | BR107921 | LR107047 | 40000 | 36 | 11 | Fully Paid and Closed | |
88 | BR107921 | LR107046 | 25000 | 36 | 11 | Fully Paid and Closed | |
89 | BR107921 | LR108836 | 10000 | 36 | 11 | Fully Paid and Closed | |
90 | BR107921 | LR108858 | 5000 | 36 | 11 | Fully Paid and Closed | |
91 | BR107921 | LR107103 | 20000 | 36 | 11 | Fully Paid and Closed | |
92 | BR107469 | LR107449 | 50000 | 36 | 6 | Fully Paid and Closed | |
93 | BR108563 | LR107047 | 10000 | 36 | 4 | Fully Paid and Closed | |
94 | BR108563 | LR108331 | 15000 | 36 | 4 | Fully Paid and Closed | |
95 | BR108563 | LR108697 | 5000 | 36 | 4 | Fully Paid and Closed | |
96 | BR108666 | LR109171 | 30000 | 48 | 5 | Fully Paid and Closed | |
97 | BR107151 | LR107047 | 20000 | 36 | 7 | Fully Paid and Closed | |
98 | BR109341 | LR107047 | 50000 | 36 | 6 | ||
99 | BR106491 | LR108903 | 50000 | 36 | 6 | Fully Paid and Closed | |
100 | BR107151 | LR107449 | 50000 | 36 | 7 | Fully Paid and Closed | |
101 | BR108844 | LR107047 | 15000 | 36 | 5 | Fully Paid and Closed | |
102 | BR108844 | LR108331 | 25000 | 36 | 5 | Fully Paid and Closed | |
103 | BR107666 | LR107047 | 40000 | 48 | 5 | ||
104 | BR108434 | LR109383 | 25000 | 48 | 5 | Fully Paid and Closed | |
105 | BR108434 | LR108331 | 5000 | 48 | 5 | Fully Paid and Closed | |
106 | BR108812 | LR107047 | 30000 | 36 | 4 | ||
107 | BR108834 | LR107047 | 20000 | 36 | 8 | Fully Paid and Closed | |
108 | BR108834 | LR108331 | 50000 | 36 | 8 | Fully Paid and Closed | |
109 | BR108961 | LR107047 | 30000 | 36 | 6 | Fully Paid and Closed | |
110 | BR108961 | LR108331 | 20000 | 36 | 6 | Fully Paid and Closed | |
111 | BR106266 | LR108331 | 20000 | 36 | 9 | ||
112 | BR106266 | LR107047 | 50000 | 36 | 9 | ||
113 | BR108707 | LR108331 | 25000 | 36 | 4 | Fully Paid and Closed | |
114 | BR108707 | LR107047 | 5000 | 36 | 4 | Fully Paid and Closed | |
115 | BR108835 | LR107047 | 25000 | 48 | 4 | Fully Paid and Closed | |
116 | BR108835 | LR107046 | 5000 | 48 | 4 | Fully Paid and Closed | |
117 | BR108936 | LR109652 | 30000 | 36 | 4 | Fully Paid and Closed | |
118 | BR108936 | LR107046 | 5000 | 36 | 4 | Fully Paid and Closed | |
119 | BR108564 | LR109652 | 50000 | 36 | 6 | Fully Paid and Closed | |
120 | BR107412 | LR107047 | 50000 | 30 | 9 | Fully Paid and Closed | |
121 | BR107412 | LR108331 | 10000 | 30 | 9 | Fully Paid and Closed | |
122 | BR107412 | LR109652 | 20000 | 30 | 9 | Fully Paid and Closed | |
123 | BR107341 | LR107047 | 50000 | 30 | 12 | Fully Paid and Closed | |
124 | BR107341 | LR108331 | 45000 | 30 | 12 | Fully Paid and Closed | |
125 | BR107341 | LR107046 | 5000 | 30 | 4 | Fully Paid and Closed | |
126 | BR109031 | LR107047 | 20000 | 40 | 5 | Fully Paid and Closed | |
127 | BR109031 | LR108331 | 15000 | 40 | 5 | Fully Paid and Closed | |
128 | BR107125 | LR107047 | 20000 | 30 | 8 | Fully Paid and Closed | |
129 | BR107125 | LR108331 | 50000 | 30 | 8 | Fully Paid and Closed | |
130 | BR109592 | LR107047 | 50000 | 36 | 12 | Fully Paid and Closed | |
131 | BR109592 | LR107449 | 50000 | 36 | 12 | Fully Paid and Closed | |
132 | BR109586 | LR108331 | 30000 | 36 | 6 | Fully Paid and Closed | |
133 | BR109586 | LR107046 | 5000 | 36 | 6 | Fully Paid and Closed | |
134 | BR109586 | LR107047 | 15000 | 36 | 6 | Fully Paid and Closed | |
135 | BR109464 | LR107047 | 25000 | 36 | 6 | ||
136 | BR109464 | LR108331 | 20000 | 36 | 6 | ||
137 | BR109464 | LR107046 | 5000 | 36 | 6 | Fully Paid and Closed | |
138 | BR109596 | LR108331 | 40000 | 36 | 9 | Fully Paid and Closed | |
139 | BR109596 | LR107046 | 5000 | 36 | 9 | Fully Paid and Closed | |
140 | BR109596 | LR107047 | 35000 | 36 | 9 | Fully Paid and Closed | |
141 | BR109545 | LR108331 | 15000 | 36 | 5 | Fully Paid and Closed | |
142 | BR109545 | LR107047 | 15000 | 36 | 5 | Fully Paid and Closed | |
143 | BR109545 | LR107046 | 5000 | 36 | 5 | Fully Paid and Closed | |
144 | BR109802 | LR107047 | 30000 | 36 | 8 | Fully Paid and Closed | |
145 | BR109682 | LR108331 | 35000 | 36 | 6 | Fully Paid and Closed | |
146 | BR109682 | LR107046 | 5000 | 36 | 6 | Fully Paid and Closed | |
147 | BR106858 | LR108331 | 35000 | 36 | 6 | Fully Paid and Closed | |
148 | BR106858 | LR107047 | 15000 | 36 | 6 | Fully Paid and Closed | |
149 | BR107243 | LR107046 | 10000 | 30 | 9 | Fully Paid and Closed | |
150 | BR107243 | LR108331 | 50000 | 30 | 15 | Fully Paid and Closed | |
151 | BR107243 | LR108134 | 50000 | 30 | 15 | Fully Paid and Closed | |
152 | BR109363 | LR108331 | 35000 | 36 | 6 | Fully Paid and Closed | |
153 | BR109363 | LR107046 | 5000 | 36 | 6 | Fully Paid and Closed | |
154 | BR106867 | LR108331 | 10000 | 36 | 6 | Fully Paid and Closed | |
155 | BR106867 | LR108134 | 40000 | 36 | 6 | Fully Paid and Closed | |
156 | BR109746 | LR108134 | 40000 | 36 | 8 | ||
157 | BR109746 | LR108331 | 15000 | 36 | 8 | ||
158 | BR109746 | LR107046 | 5000 | 36 | 8 | ||
159 | BR109658 | LR108134 | 25000 | 36 | 4 | Fully Paid and Closed | |
160 | BR109871 | LR108134 | 30000 | 36 | 5 | Fully Paid and Closed | |
161 | BR109871 | LR107046 | 5000 | 36 | 5 | Fully Paid and Closed | |
162 | BR109759 | LR108134 | 35000 | 36 | 6 | Fully Paid and Closed | |
163 | BR109759 | LR108331 | 10000 | 36 | 6 | Fully Paid and Closed | |
164 | BR109759 | LR107046 | 5000 | 36 | 6 | Fully Paid and Closed | |
165 | BR109803 | LR107046 | 5000 | 36 | 6 | Fully Paid and Closed | |
166 | BR109803 | LR108134 | 35000 | 36 | 6 | Fully Paid and Closed | |
167 | BR109806 | LR108134 | 50000 | 36 | 12 | Fully Paid and Closed | |
168 | BR109872 | LR108134 | 35000 | 36 | 5 | Fully Paid and Closed | |
169 | BR107443 | LR108009 | 25000 | 36 | 6 | Fully Paid and Closed | |
170 | BR107443 | LR108134 | 25000 | 36 | 6 | Fully Paid and Closed | |
171 | BR107960 | LR107449 | 50000 | 36 | 6 | Fully Paid and Closed | |
172 | BR110131 | LR107046 | 50000 | 25 | 9 | Fully Paid and Closed | |
173 | BR107933 | LR107046 | 50000 | 15 | 9 | Fully Paid and Closed | |
174 | BR108589 | LR108134 | 50000 | 36 | 12 | Fully Paid and Closed | |
175 | BR108589 | LR107047 | 50000 | 36 | 12 | Fully Paid and Closed | |
176 | BR109806 | LR107449 | 50000 | 36 | 12 | Fully Paid and Closed | |
177 | BR106491 | LR107047 | 50000 | 33 | 9 | Fully Paid and Closed | |
178 | BR106491 | LR108331 | 50000 | 33 | 9 | Fully Paid and Closed | |
179 | BR108381 | LR107047 | 50000 | 36 | 11 | Fully Paid and Closed | |
180 | BR108381 | LR108134 | 50000 | 36 | 11 | Fully Paid and Closed | |
181 | BR108198 | LR108134 | 50000 | 33 | 10 | Fully Paid and Closed | |
182 | BR108198 | LR107047 | 25000 | 33 | 10 | Fully Paid and Closed | |
183 | BR108835 | LR108134 | 25000 | 36 | 6 | Fully Paid and Closed | |
184 | BR108835 | LR107047 | 25000 | 36 | 6 | Fully Paid and Closed | |
185 | BR110308 | LR107046 | 50000 | 18 | 3 | Fully Paid and Closed | |
186 | BR107921 | LR107047 | 50000 | 30 | 10 | Fully Paid and Closed | |
187 | BR107921 | LR108134 | 50000 | 30 | 10 | Fully Paid and Closed | |
188 | BR109592 | LR108134 | 25000 | 36 | 6 | Fully Paid and Closed | |
189 | BR109592 | LR107047 | 25000 | 36 | 6 | Fully Paid and Closed | |
190 | BR110152 | LR107047 | 30000 | 36 | 6 | Fully Paid and Closed | |
191 | BR110152 | LR108134 | 30000 | 36 | 6 | Fully Paid and Closed | |
192 | BR107352 | LR110244 | 50000 | 36 | 6 | Fully Paid and Closed | |
193 | BR108549 | LR108331 | 25000 | 36 | 6 | Fully Paid and Closed | |
194 | BR108549 | LR107047 | 25000 | 36 | 6 | Fully Paid and Closed | |
195 | BR109682 | LR108331 | 10000 | 36 | 5 | Fully Paid and Closed | |
196 | BR109682 | LR107047 | 10000 | 36 | 5 | Fully Paid and Closed | |
197 | BR108124 | LR108331 | 10000 | 36 | 12 | Fully Paid and Closed | |
198 | BR108124 | LR107047 | 20000 | 36 | 12 | Fully Paid and Closed | |
199 | BR108124 | LR108134 | 20000 | 36 | 12 | Fully Paid and Closed | |
200 | BR108124 | LR110529 | 50000 | 36 | 12 | Fully Paid and Closed | |
201 | BR110299 | LR108331 | 15000 | 36 | 4 | ||
202 | BR110299 | LR107047 | 15000 | 36 | 4 | ||
203 | BR106314 | LR108134 | 15000 | 36 | 12 | Fully Paid and Closed | |
204 | BR106314 | LR108331 | 20000 | 36 | 12 | Fully Paid and Closed | |
205 | BR106314 | LR107047 | 15000 | 36 | 12 | Fully Paid and Closed | |
206 | BR106314 | LR110529 | 50000 | 36 | 12 | Fully Paid and Closed | |
207 | BR110339 | LR110529 | 25000 | 36 | 5 | Fully Paid and Closed | |
208 | BR110456 | LR108134 | 15000 | 36 | 9 | ||
209 | BR110456 | LR107047 | 10000 | 36 | 9 | ||
210 | BR110456 | LR110529 | 50000 | 36 | 9 | ||
211 | BR110308 | LR107059 | 50000 | 36 | 3 | Fully Paid and Closed | |
212 | BR108961 | LR110529 | 50000 | 36 | 9 | Fully Paid and Closed | |
213 | BR108961 | LR107047 | 15000 | 36 | 9 | Fully Paid and Closed | |
214 | BR108961 | LR108134 | 15000 | 36 | 9 | Fully Paid and Closed | |
215 | BR107412 | LR110529 | 50000 | 30 | 12 | Fully Paid and Closed | |
216 | BR107412 | LR107047 | 25000 | 30 | 12 | Fully Paid and Closed | |
217 | BR107412 | LR108134 | 25000 | 30 | 12 | Fully Paid and Closed | |
218 | BR107151 | LR110529 | 50000 | 36 | 12 | Fully Paid and Closed | |
219 | BR107151 | LR107047 | 25000 | 36 | 12 | Fully Paid and Closed | |
220 | BR107151 | LR108134 | 25000 | 36 | 12 | Fully Paid and Closed | |
221 | BR108616 | LR110529 | 50000 | 36 | 8 | Fully Paid and Closed | |
222 | BR108616 | LR108134 | 10000 | 36 | 8 | Fully Paid and Closed | |
223 | BR108616 | LR107047 | 10000 | 36 | 8 | Fully Paid and Closed | |
224 | BR107341 | LR110529 | 50000 | 30 | 11 | Fully Paid and Closed | |
225 | BR108666 | LR108331 | 25000 | 36 | 6 | Fully Paid and Closed | |
226 | BR108666 | LR110529 | 25000 | 36 | 6 | Fully Paid and Closed | |
227 | BR109031 | LR108331 | 25000 | 36 | 6 | Fully Paid and Closed | |
228 | BR109031 | LR110529 | 25000 | 36 | 6 | Fully Paid and Closed | |
229 | BR110603 | LR110529 | 50000 | 36 | 12 | Fully Paid and Closed | |
230 | BR110603 | LR107047 | 25000 | 36 | 12 | Fully Paid and Closed | |
231 | BR110603 | LR108134 | 25000 | 36 | 12 | Fully Paid and Closed | |
232 | BR110960 | LR110669 | 50000 | 36 | 6 | Fully Paid and Closed | |
233 | BR107768 | LR110669 | 50000 | 36 | 15 | Fully Paid and Closed | |
234 | BR107768 | LR107449 | 50000 | 36 | 15 | Fully Paid and Closed | |
235 | BR107768 | LR108697 | 10000 | 36 | 5 | Fully Paid and Closed | |
236 | BR107768 | LR110529 | 40000 | 36 | 15 | Fully Paid and Closed | |
237 | BR110909 | LR110529 | 50000 | 36 | 12 | ||
238 | BR110909 | LR108331 | 50000 | 36 | 12 | ||
239 | BR108135 | LR110529 | 50000 | 30 | 8 | Fully Paid and Closed | |
240 | BR110757 | LR110529 | 30000 | 36 | 4 | ||
241 | BR108564 | LR110529 | 50000 | 36 | 8 | Fully Paid and Closed | |
242 | BR108564 | LR108134 | 10000 | 36 | 8 | Fully Paid and Closed | |
243 | BR109871 | LR110529 | 45000 | 36 | 6 | Fully Paid and Closed | |
244 | BR110767 | LR110529 | 50000 | 36 | 12 | ||
245 | BR110767 | LR108331 | 50000 | 36 | 12 | ||
246 | BR107921 | LR110529 | 50000 | 32 | 11 | Fully Paid and Closed | |
247 | BR107921 | LR107246 | 50000 | 32 | 11 | Fully Paid and Closed | |
248 | BR107921 | LR107047 | 50000 | 32 | 11 | Fully Paid and Closed | |
249 | BR107921 | LR108331 | 25000 | 32 | 11 | Fully Paid and Closed | |
250 | BR107921 | LR108134 | 25000 | 32 | 11 | Fully Paid and Closed | |
251 | BR109658 | LR107246 | 30000 | 36 | 6 | Fully Paid and Closed | |
252 | BR109658 | LR110529 | 15000 | 36 | 6 | Fully Paid and Closed | |
253 | BR110901 | LR107246 | 20000 | 36 | 4 | ||
254 | BR108434 | LR110529 | 25000 | 36 | 6 | ||
255 | BR108434 | LR108134 | 25000 | 36 | 6 | ||
256 | BR107243 | LR107246 | 25000 | 30 | 12 | Fully Paid and Closed | |
257 | BR107243 | LR110529 | 25000 | 30 | 12 | Fully Paid and Closed | |
258 | BR111272 | LR110529 | 50000 | 36 | 9 | Fully Paid and Closed | |
259 | BR106763 | LR108134 | 50000 | 36 | 13 | Fully Paid and Closed | |
260 | BR106763 | LR107246 | 50000 | 36 | 13 | Fully Paid and Closed | |
261 | BR106763 | LR108331 | 50000 | 36 | 13 | Fully Paid and Closed | |
262 | BR106763 | LR107047 | 50000 | 36 | 13 | Fully Paid and Closed | |
263 | BR110893 | LR107246 | 25000 | 36 | 5 | Fully Paid and Closed | |
264 | BR110893 | LR110529 | 10000 | 36 | 5 | Fully Paid and Closed | |
265 | BR111373 | LR108134 | 50000 | 48 | 9 | Fully Paid and Closed | |
266 | BR111373 | LR107246 | 50000 | 48 | 9 | Fully Paid and Closed | |
267 | BR111344 | LR107449 | 50000 | 36 | 12 | Fully Paid and Closed | |
268 | BR111128 | LR110529 | 15000 | 36 | 3 | Fully Paid and Closed | |
269 | BR110689 | LR110529 | 25000 | 36 | 6 | Fully Paid and Closed | |
270 | BR110689 | LR107246 | 25000 | 36 | 6 | Fully Paid and Closed | |
271 | BR111033 | LR107047 | 25000 | 36 | 12 | Fully Paid and Closed | |
272 | BR111033 | LR107246 | 50000 | 36 | 12 | Fully Paid and Closed | |
273 | BR111033 | LR110529 | 25000 | 36 | 12 | Fully Paid and Closed | |
274 | BR111285 | LR107449 | 30000 | 36 | 6 | Fully Paid and Closed | |
275 | BR111285 | LR109383 | 10000 | 36 | 6 | Fully Paid and Closed | |
276 | BR111285 | LR109383 | 10000 | 36 | 6 | Fully Paid and Closed | |
277 | BR111130 | LR107047 | 20000 | 30 | 12 | Fully Paid and Closed | |
278 | BR111130 | LR108331 | 20000 | 30 | 12 | Fully Paid and Closed | |
279 | BR111130 | LR110529 | 10000 | 30 | 12 | Fully Paid and Closed | |
280 | BR110076 | LR107246 | 40000 | 36 | 6 | Fully Paid and Closed | |
281 | BR110076 | LR110529 | 10000 | 36 | 6 | Fully Paid and Closed | |
282 | BR111344 | LR109383 | 30000 | 36 | 12 | Fully Paid and Closed | |
283 | BR111344 | LR107047 | 20000 | 36 | 12 | Fully Paid and Closed | |
284 | BR109682 | LR107246 | 40000 | 33 | 12 | Fully Paid and Closed | |
285 | BR109682 | LR108331 | 30000 | 33 | 12 | Fully Paid and Closed | |
286 | BR109682 | LR110529 | 10000 | 33 | 12 | Fully Paid and Closed | |
287 | BR107960 | LR107246 | 40000 | 33 | 9 | Fully Paid and Closed | |
288 | BR107960 | LR108331 | 15000 | 33 | 9 | Fully Paid and Closed | |
289 | BR107960 | LR110529 | 15000 | 33 | 9 | Fully Paid and Closed | |
290 | BR107960 | LR111264 | 10000 | 33 | 9 | Fully Paid and Closed | |
291 | BR106797 | LR111722 | 50000 | 36 | 6 | Fully Paid and Closed | |
292 | BR106797 | LR108134 | 50000 | 36 | 6 | Fully Paid and Closed | |
293 | BR110028 | LR111264 | 15000 | 36 | 3 | Fully Paid and Closed | |
294 | BR110028 | LR107047 | 5000 | 36 | 3 | Fully Paid and Closed | |
295 | BR111709 | LR110529 | 20000 | 36 | 11 | Fully Paid and Closed | |
296 | BR111709 | LR108331 | 15000 | 36 | 11 | Fully Paid and Closed | |
297 | BR111709 | LR107246 | 40000 | 36 | 11 | Fully Paid and Closed | |
298 | BR111709 | LR107047 | 15000 | 36 | 11 | Fully Paid and Closed | |
299 | BR111529 | LR110529 | 25000 | 36 | 6 | Fully Paid and Closed | |
300 | BR111529 | LR108134 | 25000 | 36 | 6 | Fully Paid and Closed | |
301 | BR111597 | LR107246 | 30000 | 36 | 5 | Fully Paid and Closed | |
302 | BR111597 | LR107047 | 10000 | 36 | 5 | Fully Paid and Closed | |
303 | BR110308 | LR107046 | 50000 | 36 | 9 | Fully Paid and Closed | |
304 | BR110308 | LR111864 | 50000 | 36 | 9 | Fully Paid and Closed | |
305 | BR110308 | LR111845 | 50000 | 36 | 9 | Fully Paid and Closed | |
306 | BR111732 | LR111722 | 35000 | 36 | 6 | Fully Paid and Closed | |
307 | BR111732 | LR108134 | 35000 | 36 | 6 | Fully Paid and Closed | |
308 | BR111821 | LR107449 | 50000 | 36 | 12 | Fully Paid and Closed | |
309 | BR111780 | LR107449 | 35000 | 36 | 8 | Fully Paid and Closed | |
310 | BR111780 | LR108009 | 35000 | 36 | 8 | Fully Paid and Closed | |
311 | BR111272 | LR108331 | 50000 | 32 | 11 | Fully Paid and Closed | |
312 | BR111272 | LR107047 | 50000 | 32 | 11 | Fully Paid and Closed | |
313 | BR111887 | LR108134 | 50000 | 36 | 6 | Fully Paid and Closed | |
314 | BR111887 | LR111722 | 50000 | 36 | 6 | Fully Paid and Closed | |
315 | BR109682 | LR107449 | 30000 | 36 | 5 | Fully Paid and Closed | |
316 | BR109586 | LR107449 | 30000 | 36 | 8 | Fully Paid and Closed | |
317 | BR109586 | LR107246 | 35000 | 36 | 8 | Fully Paid and Closed | |
318 | BR108835 | LR107246 | 40000 | 36 | 12 | Fully Paid and Closed | |
319 | BR108835 | LR107449 | 40000 | 36 | 12 | Fully Paid and Closed | |
320 | BR110587 | LR107246 | 50000 | 36 | 12 | ||
321 | BR110587 | LR109652 | 30000 | 36 | 12 | ||
322 | BR110495 | LR107246 | 20000 | 36 | 5 | Fully Paid and Closed | |
323 | BR110495 | LR107047 | 20000 | 36 | 5 | Fully Paid and Closed | |
324 | BR112039 | LR107046 | 10000 | 20 | 4 | Fully Paid and Closed | |
325 | BR109592 | LR108134 | 35000 | 33 | 15 | Fully Paid and Closed | |
326 | BR109592 | LR108331 | 35000 | 33 | 15 | Fully Paid and Closed | |
327 | BR109592 | LR109652 | 50000 | 33 | 15 | Fully Paid and Closed | |
328 | BR111817 | LR108331 | 20000 | 36 | 4 | Fully Paid and Closed | |
329 | BR111820 | LR108331 | 20000 | 36 | 4 | Fully Paid and Closed | |
330 | BR112070 | LR107246 | 25000 | 36 | 8 | Fully Paid and Closed | |
331 | BR112070 | LR109652 | 40000 | 36 | 8 | Fully Paid and Closed | |
332 | BR112042 | LR109652 | 25000 | 36 | 4 | Fully Paid and Closed | |
333 | BR111688 | LR108331 | 20000 | 36 | 11 | ||
334 | BR111688 | LR107047 | 20000 | 36 | 11 | ||
335 | BR111688 | LR109652 | 50000 | 36 | 11 | Fully Paid and Closed | |
336 | BR109564 | LR109652 | 40000 | 36 | 5 | ||
337 | BR111821 | LR110669 | 50000 | 36 | 12 | Fully Paid and Closed | |
338 | BR111780 | LR107449 | 35000 | 36 | 8 | Fully Paid and Closed | |
339 | BR111780 | LR108009 | 30000 | 36 | 8 | Fully Paid and Closed | |
340 | BR111272 | LR108331 | 50000 | 32 | 11 | Fully Paid and Closed | |
341 | BR111272 | LR107047 | 50000 | 32 | 11 | Fully Paid and Closed | |
342 | BR111887 | LR108134 | 50000 | 36 | 6 | Fully Paid and Closed | |
343 | BR111887 | LR111722 | 50000 | 36 | 6 | Fully Paid and Closed | |
344 | BR109682 | LR107449 | 30000 | 36 | 5 | Fully Paid and Closed | |
345 | BR109586 | LR107449 | 30000 | 36 | 8 | Fully Paid and Closed | |
346 | BR109586 | LR107246 | 35000 | 36 | 8 | Fully Paid and Closed | |
347 | BR108835 | LR107246 | 40000 | 36 | 12 | Fully Paid and Closed | |
348 | BR108835 | LR107449 | 40000 | 36 | 12 | Fully Paid and Closed | |
349 | BR110587 | LR107246 | 50000 | 36 | 12 | ||
