View Deal Info
Participated Value:-
| Deal Name | Lender Id | Date | Paticipated Amount | RoI | Fee Status | Agreement Status | |
|---|---|---|---|---|---|---|---|
| 01 | Deal Nader gul | 200 | Mahender Reddy | 29% | 26% | Initiated | |
| 01 | Deal Nader gul | 200 | Mahender Reddy | 29% | 26% | Initiated | |
| 01 | Deal Nader gul | 200 | Mahender Reddy | 29% | 26% | Initiated | |
| 01 | Deal Nader gul | 200 | Mahender Reddy | 29% | 26% | Initiated | |
| 01 | Deal Nader gul | 200 | Mahender Reddy | 29% | 26% | Initiated |

